Battle Ground
Market InsightsBattle Ground is a city in Clark County, Washington, United States. The population was 17,571 at the 2010 census. Between 2000 and 2005, Battle Ground ranked fourth in the state for population growth, out of 279 eligible incorperated communities.
215 homes for sale in Battle Ground
- 1/47 47
4 Beds 3 Baths 2,193 SqFt$545,000Open Thu 10AM-12PM1114 NW 19TH AVE, Battle Ground, WA 98604
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
4 Beds 2.1 Baths 3,520 SqFt$1,233,000Open Sat 12PM-2PM24706 NE 117TH CT, Battle Ground, WA 98604
Listed by Jason Mitchell Real Estate WA
Single Family Home
- 1/17 17
3 Beds 3.1 Baths 3,682 SqFt$1,470,000Open Fri 11AM-5PM - 1/24 24
3 Beds 2.1 Baths 1,600 SqFt$450,000Open Wed 3PM-5PM - 3D
4 Beds 3 Baths 3,327 SqFt$1,399,000Open Fri 11AM-5PM - 3D
5 Beds 3.1 Baths 3,756 SqFt$1,599,000Open Thu 11AM-5PM - 1/19 19
3 Beds 2 Baths 1,102 SqFt$415,000New - 1/38 38
3 Beds 2 Baths 2,015 SqFt$750,000New - 1/39 39
4 Beds 3 Baths 2,791 SqFt$849,900New - 1/38 38
4 Beds 2.1 Baths 2,158 SqFt$675,000New - 1/48 48
4 Beds 3 Baths 2,390 SqFt$659,900New - 1/19 19
3 Beds 2 Baths 1,683 SqFt$595,000New - 1/19 19
3 Beds 2 Baths 1,602 SqFt$589,000New - 1/47 47
3 Beds 2.1 Baths 2,732 SqFt$565,000New - 1/41 41
3 Beds 2.1 Baths 1,749 SqFt$379,000New - 1/35 35
4 Beds 2 Baths 1,760 SqFt$439,900New - 1/17 17
4 Beds 2.1 Baths 2,070 SqFt$585,000New - 1/12 12
3 Beds 2 Baths 1,490 SqFt$560,000New - 1/34 34
3 Beds 2 Baths 1,516 SqFt$540,000New - 1/38 38
4 Beds 2.1 Baths 2,430 SqFt$599,900Price Dropped by $20K - 1/18 18
3 Beds 2.1 Baths 1,771 SqFt$569,900Active - 1/26 26
3 Beds 2 Baths 1,191 SqFt$450,000Active - 1/36 36
3 Beds 3 Baths 3,295 SqFt$950,000Active - 1/37 37
4 Beds 2.1 Baths 2,079 SqFt$565,000Active
Neighborhoods in Battle Ground
Amira'S SongAuburn PlaceBattle GroundBattle Ground Mobile EstatesBattlegroud Mobile EstatesBeverlyCascade MeadowsCascade Meadows Ph2Cedar HeightsCedar Heights NorthCedars LandingClover MeadowsCrawford ManorCreekside HeightsDaybreakDeer Haven EstatesErickson Sub-DivisionEvergreen Park EstatesHidden MeadowsMeadow Glade
Show More
