Boardman
Market InsightsBoardman is a city in Morrow County, Oregon, United States on the Columbia River and Interstate 84. As of the 2010 census the population was 3,220. It is part of the Pendleton–Hermiston Micropolitan Statistical Area.
29 homes for sale in Boardman
- 3D3 Beds 2 Baths 1,660 SqFt$379,950Open Sat 1PM-2:30PM
- 3 Beds 2.1 Baths 1,388 SqFt$339,950Active
- 1/33 333 Beds 2 Baths 1,352 SqFt$309,950Active
- 1/42 423 Beds 2.1 Baths 1,388 SqFt$334,950Active
- 640 SqFt$125,000Active
- 1/47 473 Beds 2 Baths 1,534 SqFt$375,900New
- 1/34 344 Beds 3 Baths 2,349 SqFt$479,850Active
- 1/25 253 Beds 2 Baths 1,776 SqFt$409,850Active
- 1/24 243 Beds 2 Baths 1,598 SqFt$376,850Active
- 1/25 253 Beds 2 Baths 1,403 SqFt$343,850Active
- 1/36 363 Beds 2 Baths 1,811 SqFt$425,000Active
- 1/18 184 Beds 2 Baths 1,782 SqFt$236,900Price Dropped by $3K
- 1/26 263 Beds 2 Baths 1,480 SqFt$326,950Active
- 1/14 143 Beds 2 Baths 1,260 SqFt$309,950Active
- 1/27 273 Beds 2 Baths 2,280 SqFt$480,000Price Dropped by $20K
- 1/32 324 Beds 2 Baths 2,012 SqFt$439,999Price Dropped by $5K
- 1/48 484 Beds 2 Baths 1,836 SqFt$490,000Active
- 1/42 423 Beds 2 Baths 2,124 SqFt$405,000Price Dropped by $10K
- 1/33 334 Beds 2.1 Baths 2,680 SqFt$600,000Active
- 1/6 63 Beds 2 Baths 1,620 SqFt$280,000Active
- 5.02 Acres$325,000Active
- 1/4 41,900 SqFt$375,000Active
- 1/4 42.42 Acres$190,000Price Dropped by $5K
- 1/6 61.02 Acres Lot$177,725Active