Baker City
Market InsightsBaker City is a city in and the county seat of Baker County, Oregon, United States. It was named after Edward D. Baker, the only U.S. Senator ever killed in military combat. The population was 9,828 at the 2010 census.
92 homes for sale in Baker City
- 1/48 48
2,240 SqFt$439,000Active - 1/13 13
5 Acres$185,000Active - 1/13 13
5 Acres$185,000Active - 1/13 13
5 Acres$185,000Active - 1/13 13
5 Acres$185,000Active - 1/13 13
5 Acres$185,000Active - 1/13 13
5 Acres$185,000Active - 1/4 4
0.34 Acres$47,000Active
0.45 Acres$73,000Active- 1/6 6
656 SqFt$399,900Active - 1/6 6
0.81 Acres$105,000Active - 1/7 7
0.68 Acres$95,000Active - 1/6 6
0.68 Acres$95,000Active - 1/11 11
13.3 Acres$230,000Active - 1/13 13
17.1 Acres$205,000Active - 1/34 34
1.06 Acres Lot$1,040,000Active - 1/8 8
15.56 Acres$1,300,000Active - 1/6 6
0.23 Acres$49,500Active - 1/11 11
9.01 Acres$225,000Active - 1/22 22
12,690 SqFt$149,900Active
