Coquille
Market InsightsCoquille /koʊˈkiːl/ is a city in, and the county seat of, Coos County, Oregon, United States. The population was 3,866 at the 2010 census. The primary economic base is the timber industry. The city derives its name from the Coquille Indian tribe.
82 homes for sale in Coquille
- 1/47 473 Beds 1.1 Baths 2,608 SqFt$499,000Open 10/11 2PM-5PM
- 1/48 483 Beds 3 Baths 2,121 SqFt$849,000Open 9/14 2PM-4PM
- 1/46 463 Beds 1.3 Baths 3,300 SqFt$599,000New
- 1/42 423 Beds 2 Baths 1,782 SqFt$399,000New
- 1/48 483 Beds 2 Baths 2,720 SqFt$1,500,000New
96213 FAIRVIEW SUMNER LN, Coquille, OR 97423
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/48 483 Beds 2 Baths 1,814 SqFt$499,000Active
- 1/45 452 Beds 2 Baths 1,520 SqFt$480,000Active
- 1/48 484 Beds 2 Baths 2,084 SqFt$499,000Active
- 1/40 402 Beds 2 Baths 1,431 SqFt$337,000Active
57378 WOODLAND RD, Coquille, OR 97423
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Manufactured Home
- 1/46 464 Beds 3 Baths 2,168 SqFt$399,000Price Dropped by $20K
- 1/45 453 Beds 1 Bath 1,064 SqFt$294,500Active
- 1/48 484 Beds 2.1 Baths 2,916 SqFt$795,000Active
- 1/40 403 Beds 2 Baths 2,510 SqFt$549,900Active
- 1/42 422 Beds 2 Baths 1,344 SqFt$249,000Active
- 1/47 473 Beds 2 Baths 1,920 SqFt$410,000Active
- 1/36 362 Beds 2 Baths 1,296 SqFt$142,000Active
- 1/47 473 Beds 1.1 Baths 1,998 SqFt$410,000Price Dropped by $15K
- 1/48 483 Beds 2 Baths 2,560 SqFt$549,000Active
- 1/14 142 Beds 1 Bath 907 SqFt$199,000Active
- 1/38 383 Beds 2 Baths 1,164 SqFt$355,000Price Dropped by $5K
1541 N ELLIOTT ST, Coquille, OR 97423
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/48 483 Beds 3 Baths 2,116 SqFt$435,000Price Dropped by $15K
- 1/48 483 Beds 2 Baths 1,618 SqFt$519,000Active
- 1/37 372 Beds 1 Bath 936 SqFt$249,000Price Dropped by $11K
- 1/41 413 Beds 2 Baths 1,304 SqFt$425,000Active