Coquille
Market InsightsCoquille /koʊˈkiːl/ is a city in, and the county seat of, Coos County, Oregon, United States. The population was 3,866 at the 2010 census. The primary economic base is the timber industry. The city derives its name from the Coquille Indian tribe.
82 homes for sale in Coquille
- 1/40 404 Beds 2 Baths 2,984 SqFt$449,000Price Dropped by $50K
- 1/38 383 Beds 1 Bath 1,406 SqFt$360,000Active
- 1/47 474 Beds 2 Baths 2,413 SqFt$649,000Price Dropped by $10K
- 1/41 413 Beds 2 Baths 2,020 SqFt$649,500Active
- 1/29 293 Beds 2 Baths 1,248 SqFt$84,950Active
- 1/39 393 Beds 2 Baths 810 SqFt$310,000Active
- 1/47 473 Beds 2.1 Baths 3,276 SqFt$799,500Active
- 1/48 482 Beds 1 Bath 1,190 SqFt$435,000Active
- 1/47 473 Beds 2 Baths 3,280 SqFt$599,000Active
- 1/29 293 Beds 1 Bath 1,592 SqFt$289,000Active
- 1/28 283 Beds 2 Baths 1,896 SqFt$429,000Price Dropped by $18K
- 1/47 474 Beds 2 Baths 3,425 SqFt$275,000Active
- 1/47 473 Beds 1.1 Baths 3,072 SqFt$875,000Active
99690 HIGHWAY 42, Coquille, OR 97423
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/32 323,640 SqFt$575,000Active
- 1/27 272,798 SqFt$399,900Active
- 1/30 30$289,000Active
- 1/14 143.68 Acres$194,000Price Dropped by $5K
- 1/12 121.68 Acres$144,000Price Dropped by $5K
- 1/12 120.85 Acres$94,000Price Dropped by $5K
- 1/14 140.55 Acres$37,900Price Dropped by $7K
- 1/24 2413.34 Acres$149,900Active
- 1/37 375.28 Acres$275,000Active
- 1/3 312.51 Acres$229,000Active
- 20 Acres$135,000Active