Dallas
Market InsightsThe city of Dallas is the county seat of Polk County, Oregon, United States. The population was 14,583 at the 2010 census.Dallas is along Rickreall Creek, about 15 miles west of Salem, at an elevation of 325 feet above sea level. It is part of the Salem Metropolitan Statistical Area.
77 homes for sale in Dallas
- 1/21 213 Beds 2 Baths 1,292 SqFt$446,230Open 9/14 11AM-1PM
- 1/24 243 Beds 2 Baths 1,306 SqFt$444,480Open 9/14 11AM-1PM
- 1/11 113 Beds 2 Baths 1,614 SqFt$414,880Open 9/14 1PM-3PM
- 1/11 113 Beds 2 Baths 1,453 SqFt$399,880Open 9/14 1PM-3PM
- 1/31 313 Beds 2 Baths 1,816 SqFt$615,000New
- 1/48 483 Beds 2.1 Baths 2,191 SqFt$589,900New
- 1/20 203 Beds 2 Baths 1,409 SqFt$424,900New
- 1/24 244 Beds 2 Baths 1,834 SqFt$289,000New
- 1/48 484 Beds 2.1 Baths 2,434 SqFt$689,900New
- 1/2 22 Beds 1 Bath 1,426 SqFt$250,000New
- 1/34 343 Beds 1.1 Baths 1,669 SqFt$499,000New
- 1/31 313 Beds 2 Baths 1,250 SqFt$185,000New
- 1/29 293 Beds 1 Bath 1,250 SqFt$425,000New
- 1/37 374 Beds 2 Baths 2,000 SqFt$3,500,000Active
595 N FIR VILLA RD, Dallas, OR 97338
Listed by Keller Williams Realty Mid-Willamette
Single Family Home
- 1/27 273 Beds 2 Baths 1,436 SqFt$485,000Active
- 1/31 314 Beds 1.1 Baths 1,169 SqFt$399,000Active
- 1/24 242 Beds 1 Bath 806 SqFt$120,000Active
- 1/44 444 Beds 3.1 Baths 4,384 SqFt$1,400,000Active
- 1/35 354 Beds 2 Baths 1,693 SqFt$488,888Price Dropped by $10K
- 1/48 483 Beds 2.1 Baths 1,729 SqFt$949,000Price Dropped by $26K
- 1/34 343 Beds 2 Baths 1,786 SqFt$435,000Price Dropped by $10K
- 1/48 482 Beds 2.1 Baths 2,493 SqFt$1,675,000Active
300 REUBEN BOISE RD, Dallas, OR 97338
Listed by Agri-Business Real Estate Services
Single Family Home
- 1/25 253 Beds 2 Baths 1,404 SqFt$474,900Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,624 SqFt$469,900Active