Dallas
Market InsightsThe city of Dallas is the county seat of Polk County, Oregon, United States. The population was 14,583 at the 2010 census.Dallas is along Rickreall Creek, about 15 miles west of Salem, at an elevation of 325 feet above sea level. It is part of the Salem Metropolitan Statistical Area.
65 homes for sale in Dallas
- 1/34 34
3 Beds 2 Baths 1,786 SqFt$425,000Active - 1/48 48
2 Beds 2.1 Baths 2,493 SqFt$1,675,000Active300 REUBEN BOISE RD, Dallas, OR 97338
Listed by Agri-Business Real Estate Services
Single Family Home
- 1/29 29
3 Beds 2.1 Baths 1,656 SqFt$405,000Active1620 SE BARBERRY AVE, Dallas, OR 97338
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Townhouse
- 1/36 36
3 Beds 2.1 Baths 1,965 SqFt$539,900Active - 1/18 18
3 Beds 2.1 Baths 1,460 SqFt$413,880Active - 1/12 12
3 Beds 2 Baths 1,140 SqFt$349,880Active - 1/12 12
3 Beds 2 Baths 1,140 SqFt$349,880Active - 1/43 43
5 Beds 4.1 Baths 2,940 SqFt$680,000Active - 1/40 40
3 Beds 3 Baths 2,772 SqFt$859,000Active - 1/44 44
5 Beds 2.1 Baths 2,983 SqFt$468,900Price Dropped by $1K - 1/48 48
4 Beds 3 Baths 2,096 SqFt$869,900Active - 1/47 47
2 Beds 1 Bath 1,494 SqFt$359,900Active - 1/48 48
3 Beds 3 Baths 2,819 SqFt$1,575,000Price Dropped by $24K - 1/28 28
4 Beds 4 Baths 5,200 SqFt$949,900Active17489 HWY 22 HWY DALLAS OR, Dallas, OR 97338
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/25 25
3 Beds 2.1 Baths 1,589 SqFt$448,880Active - 1/36 36
2 Beds 2 Baths 1,316 SqFt$439,380Active - 1/16 16
2 Beds 1.1 Baths 995 SqFt$389,880Active - 1/12 12
2 Beds 2 Baths 1,403 SqFt$368,880Price Dropped by $10K - 1/12 12
3 Beds 2 Baths 1,140 SqFt$349,680Active - 1/11 11
3 Beds 2 Baths 1,453 SqFt$399,880Active - 1/24 24
3 Beds 2 Baths 1,140 SqFt$353,780Active - 1/13 13
3 Beds 2 Baths 1,140 SqFt$349,680Active - 1/38 38
3 Beds 2 Baths 1,382 SqFt$479,000Active - 1/40 40
5 Beds 3 Baths 3,689 SqFt$1,295,000Active
